Biaya Kuliah UPI 2024 Lengkap: Jalur SNBP, SNBT dan Mandiri
Marikuliah.com - Pada artikel ini akan dibahas mengenai besaran biaya kuliah UPI 2024. Besaran biaya kuliah di UPI sudah menggunakan sistem uang kuliah tunggal (UKT) untuk jalur masuk mahasiswa baru SNBP dan SNBT.
Bagi kamu yang ingin kuliah di universitas yang populer, UPI adalah salah satu pilihan PTN yang tepat. UPI sendiri termasuk salah satu kampus favorit Indonesia.
Layaknya PTN pada umunya, untuk masuk UPI kamu bisa mengikuti jalur SNBP, SNBT dan jalur mandiri.
Biaya Kuliah UPI 2024
Biaya kuliah UPI 2024 secara umum dibedakan menjadi dua yakni biaya kuliah jalur reguler (SNBP dan SNBT) dan biaya kuliah jalur mandiri.
Biaya kuliah UPI 2024 jalur reguler hanya dibebankan pada UKT. UKT UPI 2024 adalah biaya kuliah yang mencakup uang almamater, uang praktikum, dan biaya penunjang-penunjang perkuliahan yang lain. Dengan adanya sistem UKT UPI 2024, diharapkan tidak ada pungutan biaya lain lagi pada mahasiswa selama 8 semester masa perkuliahan.
Sedangkan biaya kuliah UPI jalur mandiri dikenakan beberapa komponen biaya kuliah yang akan kami jelaskan dibawah.
Biaya Kuliah UPI 2024 - Jalur Reguler SNBP dan SNBT
Seperti sudah dijelaskan diatas mahasiswa UPI yang diterima lewat jalur SNBP dan SNBT hanya diwajibkan membayar UKT persemesternya. UKT UPI 2024 terbagi menjadi delapan (VIII) golongan, yang penentuannya didasarkan pada ekonomi orangtua/wali mahasiswa.
Pengisian formulir dan berkas-berkas mengenai penghasilan orang tua, aset-aset, dan tagihan listrik akan dijadikan metriks untuk menentukan golongan UKT nantinya.
UKT UPI 2024 jalur reguler mulai dari golongan I Rp 500 ribu sampai dengan golongan UKT VIII yang mencapai Rp8,190,000.
Nah berikut adalah rincian golongan UKT UPI 2024 pada tiap jurusan:
Unit Kerja | Jurusan | Jenjang | Kelompok I | Kelompok II | Kelompok III | Kelompok IV | Kelompok V | Kelompok VI | Kelompok VII | Kelompok VIII |
---|---|---|---|---|---|---|---|---|---|---|
Fakultas Ilmu Pendidikan | Administrasi Pendidikan | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
Bimbingan dan Konseling | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Guru Sekolah Dasar | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Khusus | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Teknologi Pendidikan | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Masyarakat | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Perpustakaan dan Sains Informasi | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Psikologi | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Fakultas Pendidikan Ilmu Pengetahuan Sosial | Ilmu Komunikasi | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 |
Ilmu Pendidikan Agama Islam | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
Manajemen Industri Katering | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Manajemen Pemasaran Pariwisata | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Manajemen Resort dan Leisure | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Pendidikan Geografi | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,950,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Pendidikan Ilmu Pengetahuan Sosial | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
Pendidikan Kewarganegaraan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
Pendidikan Sejarah | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
Pendidikan Sosiologi | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,200,000 | 5,420,000 | 5,650,000 | |
Sains Informasi Geografi | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Pendidikan Pariwisata | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Survei Pemetaan dan Informasi Geografis | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,680,000 | 5,930,000 | 6,170,000 | |
Fakultas Pendidikan Bahasa dan Sastra | Pendidikan Bahasa dan Sastra Indonesia | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
Bahasa dan Sastra Inggris | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Arab | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Sunda | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Bahasa dan Sastra Indonesia | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Inggris | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Jepang | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Jerman | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Perancis | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bahasa Korea | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam | Biologi | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 |
Fisika | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Ilmu Komputer | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Pendidikan IPA (International Program On Science Education) | S1 | 50,000 | 1,000,000 | 4,730,000 | 5,670,000 | 6,300,000 | 7,560,000 | 7,770,000 | 8,190,000 | |
Kimia | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Matematika | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Pendidikan Biologi | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Pendidikan Fisika | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Pendidikan Ilmu Komputer | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Pendidikan Kimia | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Pendidikan Matematika | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Teknologi dan Kejuruan | Pendidikan Kesejahteraan Keluarga | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
Pendidikan Tata Boga | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Tata Busana | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknik Arsitektur | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknik Bangunan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknik Elektro | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknik Mesin | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknologi Agroindustri | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Arsitektur | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Teknik Sipil | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Teknik Elektro | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknik Otomotif | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Teknik Logistik | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Teknik Otomasi Industri dan Robotika | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Olahraga dan Kesehatan | Ilmu Keolahragaan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Jasmani Kesehatan dan Rekreasi | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Kepelatihan Olahraga | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Kepelatihan Fisik Olahraga | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Gizi | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Keperawatan | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Fakultas Pendidikan Ekonomi dan Bisnis | Akuntansi | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
Manajemen | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Akuntansi | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Ekonomi | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Bisnis | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Pendidikan Manajemen Perkantoran | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Ilmu Ekonomi dan Keuangan Islam | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Fakultas Pendidikan Seni dan Desain | Pendidikan Seni Rupa | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 |
Pendidikan Seni Tari | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Pendidikan Seni Musik | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Desain Komunikasi Visual | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Film dan Televisi | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Musik | S1 | 500,000 | 1,000,000 | 3,710,000 | 4,450,000 | 4,940,000 | 5,930,000 | 6,420,000 | 6,910,000 | |
Kampus UPI Cibiru | Pendidikan Guru Sekolah Dasar | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Multimedia | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Rekayasa Perangkat Lunak | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Teknik Komputer | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Kampus UPI Sumedang | Pendidikan Guru Sekolah Dasar | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
Pendidikan Guru Sekolah Dasar Pendidikan Jasmani | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Keperawatan | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Industri Pariwisata | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Kampus UPI Purwakarta | Pendidikan Guru Sekolah Dasar | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Sistem dan Teknologi Informasi | S1 | 50,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Sistem Telekomuniksi | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Mekatronika dan Kecerdasan Buatan | S1 | 500,000 | 1,000,000 | 4,100,000 | 4,920,000 | 5,460,000 | 6,560,000 | 7,100,000 | 7,650,000 | |
Kampus UPI Tasikmalaya | Pendidikan Guru Sekolah Dasar | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Kewirausahaan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Bisnis Digital | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Desain Produk Industri | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Kampus UPI Serang | Pendidikan Guru Sekolah Dasar | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 |
Pendidikan Guru Pendidikan Anak Usia Dini | S1 | 500,000 | 1,000,000 | 3,080,000 | 3,690,000 | 4,100,000 | 4,920,000 | 5,330,000 | 5,740,000 | |
Pendidikan Kelautan dan Perikanan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Sistem Informasi Kelautan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 | |
Logistik Kelautan | S1 | 500,000 | 1,000,000 | 3,390,000 | 4,070,000 | 4,520,000 | 5,420,000 | 5,870,000 | 6,330,000 |
Biaya Kuliah UPI 2024 - Jalur Mandiri
Biaya kuliah jalur mandiri UPI terdiri dari beberapa komponen, meliputi:
- Registrasi
- Biaya Penyelenggaraan Pembelajaran. Biaya ini merupakan SPP yang dibayarkan setiap semester
- Biaya Pengembangan Fasilitas Dan Mutu Akademik
- Dana Pengembangan Lembaga
Berikut ini tabel lengkap komponen biaya kuliah UPI jalur mandiri:
Biaya Kuliah UPI D3
Demikianlah pembahasan dari marikuliah.com tentang besaran biaya kuliah UPI 2024 jalur SNBP, SNBT dan Mandiri. Semoga artikel ini bermanfaat.
- Info Biaya Kuliah UPI 2024 ini hanya untuk keperluan penyebaran informasi pendidikan serta membantu pembaca untuk memperoleh informasi. Kami tidak bertanggung jawab atas segala kerugian yang ditimbulkan oleh keterlambatan update. Kami menyarankan pembaca/pengunjung untuk tidak sepenuhnya begantung pada informasi dari website ini saja. Untuk informasi lebih lanjut kunjungi upi.ac.id!